Katherine Blvd | Brecksville Park-N-Ride | Brecksville & Rockside | Community College & E 30 | E 22 & Euclid | Prospect & W 3 |
---|
5:44am | 5:52am | 6:04am | 6:16am | 6:20am | 6:32am |
6:11am | 6:19am | 6:31am | 6:44am | 6:48am | 7:01am |
6:39am | 6:48am | 7:02am | 7:15am | 7:19am | 7:32am |
7:09am | 7:18am | 7:32am | 7:45am | 7:49am | 8:02am |
7:39am | 7:48am | 8:02am | 8:15am | 8:19am | 8:32am |
8:09am | 8:18am | 8:32am | 8:45am | 8:49am | 9:02am |
8:39am | 8:48am | 9:02am | 9:15am | 9:19am | 9:32am |
9:40am | 9:49am | 10:03am | 10:15am | 10:19am | 10:32am |
10:41am | 10:50am | 11:03am | 11:15am | 11:19am | 11:32am |
11:41am | 11:50am | 12:03pm | 12:15pm | 12:19pm | 12:32pm |
12:41pm | 12:50pm | 1:03pm | 1:15pm | 1:19pm | 1:32pm |
1:41pm | 1:50pm | 2:03pm | 2:15pm | 2:19pm | 2:32pm |
2:40pm | 2:49pm | 3:03pm | 3:16pm | 3:20pm | 3:33pm |
3:09pm | 3:18pm | 3:32pm | 3:45pm | 3:49pm | 4:02pm |
3:41pm | 3:50pm | 4:04pm | 4:17pm | 4:21pm | 4:34pm |
4:11pm | 4:20pm | 4:34pm | 4:47pm | 4:51pm | 5:04pm |
4:41pm | 4:50pm | 5:04pm | 5:17pm | 5:21pm | 5:34pm |
5:11pm | 5:20pm | 5:34pm | 5:47pm | 5:51pm | 6:04pm |
5:43pm | 5:52pm | 6:06pm | 6:18pm | 6:22pm | 6:34pm |
6:13pm | 6:22pm | 6:35pm | 6:47pm | 6:51pm | 7:03pm |
7:12pm | 7:21pm | 7:34pm | 7:46pm | 7:50pm | 8:02pm |
8:12pm | 8:21pm | 8:34pm | 8:46pm | 8:50pm | 9:02pm |
9:12pm | 9:21pm | 9:34pm | 9:46pm | 9:50pm | 10:02pm |
10:12pm | 10:21pm | 10:34pm | 10:46pm | 10:50pm | 11:02pm |
11:12pm | 11:21pm | 11:34pm | 11:46pm | 11:50pm | 12:02am |
Route 77: Brecksville Southbound Times Weekdays
Prospect & W 3 | E 21 & Chester | Community College & E 30 | Brecksville & Rockside | Brecksville Park-N-Ride | Katherine Blvd |
---|
5:10am | 5:19am | 5:25am | 5:37am | 5:50am | 6:00am |
5:40am | 5:49am | 5:55am | 6:07am | 6:20am | 6:30am |
6:10am | 6:19am | 6:25am | 6:37am | 6:51am | 7:02am |
6:40am | 6:49am | 6:55am | 7:07am | 7:21am | 7:32am |
7:10am | 7:19am | 7:25am | 7:37am | 7:51am | 8:02am |
7:40am | 7:49am | 7:55am | 8:07am | 8:21am | 8:32am |
8:40am | 8:49am | 8:55am | 9:08am | 9:22am | 9:33am |
9:40am | 9:49am | 9:55am | 10:08am | 10:22am | 10:33am |
10:40am | 10:49am | 10:55am | 11:08am | 11:22am | 11:33am |
11:40am | 11:49am | 11:55am | 12:08pm | 12:22pm | 12:33pm |
12:40pm | 12:49pm | 12:55pm | 1:08pm | 1:22pm | 1:33pm |
1:40pm | 1:49pm | 1:55pm | 2:08pm | 2:23pm | 2:34pm |
2:40pm | 2:50pm | 2:56pm | 3:09pm | 3:24pm | 3:35pm |
3:10pm | 3:20pm | 3:26pm | 3:39pm | 3:54pm | 4:05pm |
3:40pm | 3:50pm | 3:56pm | 4:09pm | 4:24pm | 4:35pm |
4:10pm | 4:20pm | 4:26pm | 4:39pm | 4:54pm | 5:05pm |
4:41pm | 4:51pm | 4:57pm | 5:10pm | 5:25pm | 5:36pm |
5:11pm | 5:21pm | 5:27pm | 5:40pm | 5:55pm | 6:05pm |
5:41pm | 5:51pm | 5:57pm | 6:09pm | 6:22pm | 6:32pm |
6:12pm | 6:21pm | 6:27pm | 6:39pm | 6:52pm | 7:02pm |
7:10pm | 7:19pm | 7:25pm | 7:37pm | 7:50pm | 8:00pm |
8:10pm | 8:19pm | 8:25pm | 8:37pm | 8:50pm | 9:00pm |
9:10pm | 9:19pm | 9:25pm | 9:37pm | 9:50pm | 10:00pm |
10:10pm | 10:19pm | 10:25pm | 10:37pm | 10:50pm | 11:00pm |
11:10pm | 11:19pm | 11:25pm | 11:37pm | 11:50pm | 12:00am |
Katherine Blvd | Brecksville Park-N-Ride | Brecksville & Rockside | Community College & E 30 | E 22 & Euclid | Prospect & W 3 |
---|
7:12am | 7:20am | 7:32am | 7:44am | 7:48am | 8:00am |
8:12am | 8:20am | 8:32am | 8:44am | 8:48am | 9:00am |
9:10am | 9:19am | 9:31am | 9:43am | 9:47am | 10:00am |
10:10am | 10:19am | 10:31am | 10:43am | 10:47am | 11:00am |
11:10am | 11:19am | 11:31am | 11:43am | 11:47am | 12:00pm |
12:10pm | 12:19pm | 12:31pm | 12:43pm | 12:47pm | 1:00pm |
1:10pm | 1:19pm | 1:31pm | 1:43pm | 1:47pm | 2:00pm |
2:10pm | 2:19pm | 2:31pm | 2:43pm | 2:47pm | 3:00pm |
3:10pm | 3:19pm | 3:31pm | 3:43pm | 3:47pm | 4:00pm |
4:10pm | 4:19pm | 4:31pm | 4:43pm | 4:47pm | 5:00pm |
5:10pm | 5:19pm | 5:31pm | 5:43pm | 5:47pm | 6:00pm |
6:11pm | 6:20pm | 6:32pm | 6:44pm | 6:48pm | 7:00pm |
7:11pm | 7:20pm | 7:32pm | 7:44pm | 7:48pm | 8:00pm |
8:11pm | 8:20pm | 8:32pm | 8:44pm | 8:48pm | 9:00pm |
9:11pm | 9:20pm | 9:32pm | 9:44pm | 9:48pm | 10:00pm |
10:11pm | 10:20pm | 10:32pm | 10:44pm | 10:48pm | 11:00pm |
Route 77: Brecksville Southbound Times Saturdays
Prospect & W 3 | E 21 & Chester | Community College & E 30 | Brecksville & Rockside | Brecksville Park-N-Ride | Katherine Blvd |
---|
6:10am | 6:19am | 6:24am | 6:36am | 6:49am | 6:59am |
7:10am | 7:19am | 7:24am | 7:36am | 7:49am | 7:59am |
8:10am | 8:19am | 8:24am | 8:36am | 8:49am | 8:59am |
9:10am | 9:19am | 9:24am | 9:36am | 9:49am | 9:59am |
10:10am | 10:19am | 10:24am | 10:36am | 10:49am | 10:59am |
11:10am | 11:19am | 11:24am | 11:36am | 11:49am | 11:59am |
12:10pm | 12:19pm | 12:24pm | 12:36pm | 12:49pm | 12:59pm |
1:10pm | 1:19pm | 1:24pm | 1:36pm | 1:49pm | 1:59pm |
2:10pm | 2:19pm | 2:24pm | 2:36pm | 2:49pm | 2:59pm |
3:10pm | 3:19pm | 3:24pm | 3:36pm | 3:49pm | 3:59pm |
4:10pm | 4:19pm | 4:24pm | 4:36pm | 4:49pm | 4:59pm |
5:10pm | 5:19pm | 5:24pm | 5:36pm | 5:49pm | 5:59pm |
6:10pm | 6:19pm | 6:24pm | 6:36pm | 6:49pm | 6:59pm |
7:10pm | 7:19pm | 7:24pm | 7:36pm | 7:49pm | 7:59pm |
8:10pm | 8:19pm | 8:24pm | 8:36pm | 8:49pm | 8:59pm |
9:10pm | 9:19pm | 9:24pm | 9:36pm | 9:49pm | 9:59pm |
Katherine Blvd | Brecksville Park-N-Ride | Brecksville & Rockside | Community College & E 30 | E 22 & Euclid | Prospect & W 3 |
---|
7:12am | 7:20am | 7:32am | 7:44am | 7:48am | 8:00am |
8:12am | 8:20am | 8:32am | 8:44am | 8:48am | 9:00am |
9:10am | 9:19am | 9:31am | 9:43am | 9:47am | 10:00am |
10:10am | 10:19am | 10:31am | 10:43am | 10:47am | 11:00am |
11:10am | 11:19am | 11:31am | 11:43am | 11:47am | 12:00pm |
12:10pm | 12:19pm | 12:31pm | 12:43pm | 12:47pm | 1:00pm |
1:10pm | 1:19pm | 1:31pm | 1:43pm | 1:47pm | 2:00pm |
2:10pm | 2:19pm | 2:31pm | 2:43pm | 2:47pm | 3:00pm |
3:10pm | 3:19pm | 3:31pm | 3:43pm | 3:47pm | 4:00pm |
4:10pm | 4:19pm | 4:31pm | 4:43pm | 4:47pm | 5:00pm |
5:12pm | 5:20pm | 5:32pm | 5:44pm | 5:48pm | 6:00pm |
6:12pm | 6:20pm | 6:32pm | 6:44pm | 6:48pm | 7:00pm |
7:12pm | 7:20pm | 7:32pm | 7:44pm | 7:48pm | 8:00pm |
8:12pm | 8:20pm | 8:32pm | 8:44pm | 8:48pm | 9:00pm |
9:12pm | 9:20pm | 9:32pm | 9:44pm | 9:48pm | 10:00pm |
10:12pm | 10:20pm | 10:32pm | 10:44pm | 10:48pm | 11:00pm |
Route 77: Brecksville Southbound Times Sundays/Holidays
Prospect & W 3 | E 21 & Chester | Community College & E 30 | Brecksville & Rockside | Brecksville Park-N-Ride | Katherine Blvd |
---|
6:10am | 6:19am | 6:24am | 6:36am | 6:49am | 6:59am |
7:10am | 7:19am | 7:24am | 7:36am | 7:49am | 7:59am |
8:10am | 8:19am | 8:24am | 8:36am | 8:49am | 8:59am |
9:10am | 9:19am | 9:24am | 9:36am | 9:49am | 9:59am |
10:10am | 10:19am | 10:24am | 10:36am | 10:49am | 10:59am |
11:10am | 11:19am | 11:24am | 11:36am | 11:49am | 11:59am |
12:10pm | 12:19pm | 12:24pm | 12:36pm | 12:49pm | 12:59pm |
1:10pm | 1:19pm | 1:24pm | 1:36pm | 1:49pm | 1:59pm |
2:10pm | 2:19pm | 2:24pm | 2:36pm | 2:49pm | 2:59pm |
3:10pm | 3:19pm | 3:24pm | 3:36pm | 3:49pm | 3:59pm |
4:10pm | 4:19pm | 4:24pm | 4:36pm | 4:49pm | 4:59pm |
5:10pm | 5:19pm | 5:24pm | 5:36pm | 5:49pm | 5:59pm |
6:10pm | 6:19pm | 6:24pm | 6:36pm | 6:49pm | 6:59pm |
7:10pm | 7:19pm | 7:24pm | 7:36pm | 7:49pm | 7:59pm |
8:10pm | 8:19pm | 8:24pm | 8:36pm | 8:49pm | 8:59pm |
9:10pm | 9:19pm | 9:24pm | 9:36pm | 9:49pm | 9:59pm |