| Katherine Blvd | Brecksville Park-N-Ride | Brecksville & Rockside | Community College & E 30 | E 22 & Euclid | Prospect & W 3 |
|---|
| 5:44am | 5:52am | 6:04am | 6:16am | 6:19am | 6:31am |
| 6:12am | 6:20am | 6:32am | 6:45am | 6:49am | 7:02am |
| 6:39am | 6:48am | 7:02am | 7:15am | 7:19am | 7:32am |
| 7:09am | 7:18am | 7:32am | 7:45am | 7:49am | 8:02am |
| 7:39am | 7:48am | 8:02am | 8:15am | 8:19am | 8:32am |
| 8:09am | 8:18am | 8:32am | 8:45am | 8:49am | 9:02am |
| 8:39am | 8:48am | 9:02am | 9:15am | 9:19am | 9:32am |
| 9:40am | 9:49am | 10:03am | 10:15am | 10:19am | 10:32am |
| 10:41am | 10:50am | 11:03am | 11:15am | 11:19am | 11:32am |
| 11:41am | 11:50am | 12:03pm | 12:15pm | 12:19pm | 12:32pm |
| 12:41pm | 12:50pm | 1:03pm | 1:15pm | 1:19pm | 1:32pm |
| 1:41pm | 1:50pm | 2:03pm | 2:15pm | 2:19pm | 2:32pm |
| 2:41pm | 2:50pm | 3:04pm | 3:16pm | 3:20pm | 3:33pm |
| 3:11pm | 3:20pm | 3:34pm | 3:46pm | 3:50pm | 4:03pm |
| 3:42pm | 3:51pm | 4:05pm | 4:17pm | 4:21pm | 4:34pm |
| 4:12pm | 4:21pm | 4:35pm | 4:47pm | 4:51pm | 5:04pm |
| 4:42pm | 4:51pm | 5:05pm | 5:17pm | 5:21pm | 5:34pm |
| 5:12pm | 5:21pm | 5:35pm | 5:47pm | 5:51pm | 6:04pm |
| 5:43pm | 5:52pm | 6:05pm | 6:17pm | 6:20pm | 6:32pm |
| 6:13pm | 6:22pm | 6:34pm | 6:46pm | 6:49pm | 7:01pm |
| 7:12pm | 7:21pm | 7:33pm | 7:45pm | 7:48pm | 8:00pm |
| 8:12pm | 8:21pm | 8:33pm | 8:45pm | 8:48pm | 9:00pm |
| 9:12pm | 9:21pm | 9:33pm | 9:45pm | 9:48pm | 10:00pm |
| 10:12pm | 10:21pm | 10:33pm | 10:45pm | 10:48pm | 11:00pm |
| 11:12pm | 11:21pm | 11:33pm | 11:45pm | 11:48pm | 12:00am |
Route 77: Brecksville Southbound Times Weekdays
| Prospect & W 3 | E 21 & Chester | Community College & E 30 | Brecksville & Rockside | Brecksville Park-N-Ride | Katherine Blvd |
|---|
| 5:10am | 5:18am | 5:22am | 5:34am | 5:47am | 5:57am |
| 5:40am | 5:48am | 5:52am | 6:04am | 6:17am | 6:27am |
| 6:10am | 6:18am | 6:22am | 6:34am | 6:48am | 6:59am |
| 6:40am | 6:48am | 6:53am | 7:05am | 7:19am | 7:30am |
| 7:10am | 7:18am | 7:23am | 7:35am | 7:49am | 8:00am |
| 7:40am | 7:48am | 7:53am | 8:05am | 8:19am | 8:30am |
| 8:40am | 8:49am | 8:54am | 9:07am | 9:21am | 9:32am |
| 9:40am | 9:49am | 9:54am | 10:07am | 10:21am | 10:32am |
| 10:40am | 10:49am | 10:54am | 11:07am | 11:21am | 11:32am |
| 11:40am | 11:49am | 11:54am | 12:07pm | 12:21pm | 12:32pm |
| 12:40pm | 12:49pm | 12:54pm | 1:07pm | 1:21pm | 1:32pm |
| 1:40pm | 1:49pm | 1:54pm | 2:08pm | 2:23pm | 2:34pm |
| 2:40pm | 2:50pm | 2:55pm | 3:09pm | 3:24pm | 3:35pm |
| 3:10pm | 3:20pm | 3:25pm | 3:39pm | 3:54pm | 4:05pm |
| 3:40pm | 3:50pm | 3:55pm | 4:09pm | 4:24pm | 4:35pm |
| 4:10pm | 4:20pm | 4:25pm | 4:39pm | 4:54pm | 5:05pm |
| 4:40pm | 4:50pm | 4:55pm | 5:09pm | 5:24pm | 5:35pm |
| 5:10pm | 5:20pm | 5:25pm | 5:39pm | 5:54pm | 6:05pm |
| 5:40pm | 5:50pm | 5:55pm | 6:08pm | 6:21pm | 6:31pm |
| 6:10pm | 6:19pm | 6:23pm | 6:35pm | 6:48pm | 6:58pm |
| 7:10pm | 7:19pm | 7:23pm | 7:35pm | 7:48pm | 7:58pm |
| 8:10pm | 8:19pm | 8:23pm | 8:35pm | 8:48pm | 8:58pm |
| 9:10pm | 9:19pm | 9:23pm | 9:35pm | 9:48pm | 9:58pm |
| 10:10pm | 10:19pm | 10:23pm | 10:35pm | 10:48pm | 10:58pm |
| 11:10pm | 11:19pm | 11:23pm | 11:35pm | 11:48pm | 11:58pm |
| Katherine Blvd | Brecksville Park-N-Ride | Brecksville & Rockside | Community College & E 30 | E 22 & Euclid | Prospect & W 3 |
|---|
| 7:13am | 7:21am | 7:33am | 7:45am | 7:48am | 8:00am |
| 8:13am | 8:21am | 8:33am | 8:45am | 8:48am | 9:00am |
| 9:12am | 9:21am | 9:33am | 9:45am | 9:48am | 10:00am |
| 10:12am | 10:21am | 10:33am | 10:45am | 10:48am | 11:00am |
| 11:12am | 11:21am | 11:33am | 11:45am | 11:48am | 12:00pm |
| 12:12pm | 12:21pm | 12:33pm | 12:45pm | 12:48pm | 1:00pm |
| 1:12pm | 1:21pm | 1:33pm | 1:45pm | 1:48pm | 2:00pm |
| 2:12pm | 2:21pm | 2:33pm | 2:45pm | 2:48pm | 3:00pm |
| 3:12pm | 3:21pm | 3:33pm | 3:45pm | 3:48pm | 4:00pm |
| 4:12pm | 4:21pm | 4:33pm | 4:45pm | 4:48pm | 5:00pm |
| 5:12pm | 5:21pm | 5:33pm | 5:45pm | 5:48pm | 6:00pm |
| 6:12pm | 6:21pm | 6:33pm | 6:45pm | 6:48pm | 7:00pm |
| 7:12pm | 7:21pm | 7:33pm | 7:45pm | 7:48pm | 8:00pm |
| 8:12pm | 8:21pm | 8:33pm | 8:45pm | 8:48pm | 9:00pm |
| 9:12pm | 9:21pm | 9:33pm | 9:45pm | 9:48pm | 10:00pm |
| 10:12pm | 10:21pm | 10:33pm | 10:45pm | 10:48pm | 11:00pm |
Route 77: Brecksville Southbound Times Saturdays
| Prospect & W 3 | E 21 & Chester | Community College & E 30 | Brecksville & Rockside | Brecksville Park-N-Ride | Katherine Blvd |
|---|
| 6:10am | 6:18am | 6:22am | 6:34am | 6:47am | 6:57am |
| 7:10am | 7:18am | 7:22am | 7:34am | 7:47am | 7:57am |
| 8:10am | 8:18am | 8:22am | 8:34am | 8:47am | 8:57am |
| 9:10am | 9:18am | 9:22am | 9:34am | 9:47am | 9:57am |
| 10:10am | 10:18am | 10:22am | 10:34am | 10:47am | 10:57am |
| 11:10am | 11:18am | 11:22am | 11:34am | 11:47am | 11:57am |
| 12:10pm | 12:18pm | 12:22pm | 12:34pm | 12:47pm | 12:57pm |
| 1:10pm | 1:18pm | 1:22pm | 1:34pm | 1:47pm | 1:57pm |
| 2:10pm | 2:18pm | 2:22pm | 2:34pm | 2:47pm | 2:57pm |
| 3:10pm | 3:18pm | 3:22pm | 3:34pm | 3:47pm | 3:57pm |
| 4:10pm | 4:18pm | 4:22pm | 4:34pm | 4:47pm | 4:57pm |
| 5:10pm | 5:18pm | 5:22pm | 5:34pm | 5:47pm | 5:57pm |
| 6:10pm | 6:18pm | 6:22pm | 6:34pm | 6:47pm | 6:57pm |
| 7:10pm | 7:18pm | 7:22pm | 7:34pm | 7:47pm | 7:57pm |
| 8:10pm | 8:18pm | 8:22pm | 8:34pm | 8:47pm | 8:57pm |
| 9:10pm | 9:18pm | 9:22pm | 9:34pm | 9:47pm | 9:57pm |
| Katherine Blvd | Brecksville Park-N-Ride | Brecksville & Rockside | Community College & E 30 | E 22 & Euclid | Prospect & W 3 |
|---|
| 7:13am | 7:21am | 7:33am | 7:45am | 7:48am | 8:00am |
| 8:13am | 8:21am | 8:33am | 8:45am | 8:48am | 9:00am |
| 9:12am | 9:21am | 9:33am | 9:45am | 9:48am | 10:00am |
| 10:12am | 10:21am | 10:33am | 10:45am | 10:48am | 11:00am |
| 11:12am | 11:21am | 11:33am | 11:45am | 11:48am | 12:00pm |
| 12:12pm | 12:21pm | 12:33pm | 12:45pm | 12:48pm | 1:00pm |
| 1:12pm | 1:21pm | 1:33pm | 1:45pm | 1:48pm | 2:00pm |
| 2:12pm | 2:21pm | 2:33pm | 2:45pm | 2:48pm | 3:00pm |
| 3:12pm | 3:21pm | 3:33pm | 3:45pm | 3:48pm | 4:00pm |
| 4:12pm | 4:21pm | 4:33pm | 4:45pm | 4:48pm | 5:00pm |
| 5:13pm | 5:21pm | 5:33pm | 5:45pm | 5:48pm | 6:00pm |
| 6:13pm | 6:21pm | 6:33pm | 6:45pm | 6:48pm | 7:00pm |
| 7:13pm | 7:21pm | 7:33pm | 7:45pm | 7:48pm | 8:00pm |
| 8:13pm | 8:21pm | 8:33pm | 8:45pm | 8:48pm | 9:00pm |
| 9:13pm | 9:21pm | 9:33pm | 9:45pm | 9:48pm | 10:00pm |
| 10:13pm | 10:21pm | 10:33pm | 10:45pm | 10:48pm | 11:00pm |
Route 77: Brecksville Southbound Times Sundays/Holidays
| Prospect & W 3 | E 21 & Chester | Community College & E 30 | Brecksville & Rockside | Brecksville Park-N-Ride | Katherine Blvd |
|---|
| 6:10am | 6:18am | 6:22am | 6:34am | 6:47am | 6:57am |
| 7:10am | 7:18am | 7:22am | 7:34am | 7:47am | 7:57am |
| 8:10am | 8:18am | 8:22am | 8:34am | 8:47am | 8:57am |
| 9:10am | 9:18am | 9:22am | 9:34am | 9:47am | 9:57am |
| 10:10am | 10:18am | 10:22am | 10:34am | 10:47am | 10:57am |
| 11:10am | 11:18am | 11:22am | 11:34am | 11:47am | 11:57am |
| 12:10pm | 12:18pm | 12:22pm | 12:34pm | 12:47pm | 12:57pm |
| 1:10pm | 1:18pm | 1:22pm | 1:34pm | 1:47pm | 1:57pm |
| 2:10pm | 2:18pm | 2:22pm | 2:34pm | 2:47pm | 2:57pm |
| 3:10pm | 3:18pm | 3:22pm | 3:34pm | 3:47pm | 3:57pm |
| 4:10pm | 4:18pm | 4:22pm | 4:34pm | 4:47pm | 4:57pm |
| 5:10pm | 5:18pm | 5:22pm | 5:34pm | 5:47pm | 5:57pm |
| 6:10pm | 6:18pm | 6:22pm | 6:34pm | 6:47pm | 6:57pm |
| 7:10pm | 7:18pm | 7:22pm | 7:34pm | 7:47pm | 7:57pm |
| 8:10pm | 8:18pm | 8:22pm | 8:34pm | 8:47pm | 8:57pm |
| 9:10pm | 9:18pm | 9:22pm | 9:34pm | 9:47pm | 9:57pm |